防止dns污染,修改host文件,域名列表

什么是GFW,什么是dns污染,都懂得。 防止dns污染可以使用国外的dns服务器,如谷歌的8.8.8.8,但是这个也有时被墙,还有一种方法,修改本地hosts文件(Windows系统,该文件路径C:\Windows\System32\Drivers\etc),手动指明域名和IP的对应关系,搜索了一些,列表如下:

203.208.46.200	chatenabled.mail.google.com
203.208.46.200	static.googleusercontent.com
203.208.46.200	0.docs.google.com
203.208.46.200	0.drive.google.com
203.208.46.200	1.docs.google.com
203.208.46.200	1.drive.google.com
203.208.46.200	10.docs.google.com
203.208.46.200	10.drive.google.com
203.208.46.200	11.docs.google.com
203.208.46.200	11.drive.google.com
203.208.46.200	12.docs.google.com
203.208.46.200	12.drive.google.com
203.208.46.200	13.docs.google.com
203.208.46.200	13.drive.google.com
203.208.46.200	14.docs.google.com
203.208.46.200	14.drive.google.com
203.208.46.200	15.docs.google.com
203.208.46.200	15.drive.google.com
203.208.46.200	16.docs.google.com
203.208.46.200	16.drive.google.com
203.208.46.200	2.docs.google.com
203.208.46.200	2.drive.google.com
203.208.46.200	3.docs.google.com
203.208.46.200	3.drive.google.com
203.208.46.200	4.docs.google.com
203.208.46.200	4.drive.google.com
203.208.46.200	5.docs.google.com
203.208.46.200	5.drive.google.com
203.208.46.200	6.docs.google.com
203.208.46.200	6.drive.google.com
203.208.46.200	7.docs.google.com
203.208.46.200	7.drive.google.com
203.208.46.200	8.docs.google.com
203.208.46.200	8.drive.google.com
203.208.46.200	9.docs.google.com
203.208.46.200	9.drive.google.com
203.208.46.200	accounts.google.com
203.208.46.200	accounts.l.google.com
203.208.46.200	answers.google.com
203.208.46.200	apis.google.com
203.208.46.200	appengine.google.com
203.208.46.200	apps.google.com
203.208.46.200	appspot.l.google.com
203.208.46.200	bks0.books.google.com
203.208.46.200	bks1.books.google.com
203.208.46.200	bks10.books.google.com
203.208.46.200	bks2.books.google.com
203.208.46.200	bks3.books.google.com
203.208.46.200	bks4.books.google.com
203.208.46.200	bks5.books.google.com
203.208.46.200	bks6.books.google.com
203.208.46.200	bks7.books.google.com
203.208.46.200	bks8.books.google.com
203.208.46.200	bks9.books.google.com
203.208.46.200	blogsearch.google.com
203.208.46.200	books.google.com
203.208.46.200	browserchannel-docs.l.google.com
203.208.46.200	browserchannel-spreadsheets.l.google.com
203.208.46.200	browsersync.google.com
203.208.46.200	browsersync.l.google.com
203.208.46.200	buzz.google.com
203.208.46.200	cache.l.google.com
203.208.46.200	cache.pack.google.com
203.208.46.200	calendar.google.com
203.208.46.200	cbk0.google.com
203.208.46.200	cbk1.google.com
203.208.46.200	cbk2.google.com
203.208.46.200	cbk3.google.com
203.208.46.200	cbks0.google.com
203.208.46.200	cbks1.google.com
203.208.46.200	cbks2.google.com
203.208.46.200	cbks3.google.com
203.208.46.200	chart.apis.google.com
203.208.46.221	chatenabled.mail.google.com
203.208.46.200	checkout.google.com
203.208.46.200	checkout.l.google.com
203.208.46.200	chrome.google.com
203.208.46.200	clients.l.google.com
203.208.46.200	clients1.google.com
203.208.46.200	clients2.google.com
203.208.46.200	clients3.google.com
203.208.46.200	clients4.google.com
203.208.46.200	clients5.google.com
203.208.46.200	clients6.google.com
203.208.46.200	clients7.google.com
203.208.46.200	code.google.com
203.208.46.200	code.l.google.com
203.208.46.200	csi.l.google.com
203.208.46.200	desktop.google.com
203.208.46.200	desktop.l.google.com
203.208.46.200	desktop2.google.com
203.208.46.200	developers.google.com
203.208.46.200	ditu.google.com
203.208.46.200	dl.google.com
203.208.46.200	dl.l.google.com
203.208.46.200	dl-ssl.google.com
203.208.46.200	docs.google.com
203.208.46.200	docs0.google.com
203.208.46.200	docs1.google.com
203.208.46.200	docs2.google.com
203.208.46.200	docs3.google.com
203.208.46.200	docs4.google.com
203.208.46.200	docs5.google.com
203.208.46.200	docs6.google.com
203.208.46.200	docs7.google.com
203.208.46.200	docs8.google.com
203.208.46.200	docs9.google.com
203.208.46.200	drive.google.com
203.208.46.200	earth.google.com
203.208.46.200	encrypted.google.com
203.208.46.200	encrypted-tbn.l.google.com
203.208.46.200	encrypted-tbn0.google.com
203.208.46.200	encrypted-tbn1.google.com
203.208.46.200	encrypted-tbn2.google.com
203.208.46.200	encrypted-tbn3.google.com
203.208.46.200	feedburner.google.com
203.208.46.200	feedproxy.google.com
203.208.46.221	filetransferenabled.mail.google.com
203.208.46.200	finance.google.com
203.208.46.200	fusion.google.com
203.208.46.200	geoauth.google.com
203.208.46.200	gg.google.com
203.208.46.200	ghs.google.com
203.208.46.200	ghs.l.google.com
203.208.46.200	ghs46.google.com
203.208.46.200	ghs46.l.google.com
203.208.46.200	google.com
203.208.46.200	googleapis.l.google.com
203.208.46.200	googleapis-ajax.google.com
203.208.46.200	googleapis-ajax.l.google.com
203.208.46.200	googlecode.l.google.com
203.208.46.200	google-public-dns-a.google.com
203.208.46.200	google-public-dns-b.google.com
203.208.46.200	goto.google.com
203.208.46.200	groups.google.com
203.208.46.200	groups.l.google.com
203.208.46.200	groups-beta.google.com
203.208.46.200	gxc.google.com
203.208.46.200	id.google.com
203.208.46.200	id.l.google.com
203.208.46.200	images.google.com
203.208.46.200	images.l.google.com
203.208.46.200	investor.google.com
203.208.46.200	jmt0.google.com
203.208.46.200	kh.google.com
203.208.46.200	kh.l.google.com
203.208.46.200	khm.google.com
203.208.46.200	khm.l.google.com
203.208.46.200	khm0.google.com
203.208.46.200	khm1.google.com
203.208.46.200	khm2.google.com
203.208.46.200	khm3.google.com
203.208.46.200	khmdb.google.com
203.208.46.200	khms.google.com
203.208.46.200	khms.l.google.com
203.208.46.200	khms0.google.com
203.208.46.200	khms1.google.com
203.208.46.200	khms2.google.com
203.208.46.200	khms3.google.com
203.208.46.200	labs.google.com
203.208.46.200	large-uploads.l.google.com
203.208.46.200	lh2.google.com
203.208.46.200	lh2.l.google.com
203.208.46.200	lh3.google.com
203.208.46.200	lh4.google.com
203.208.46.200	lh5.google.com
203.208.46.200	lh6.google.com
203.208.46.200	linkhelp.clients.google.com
203.208.46.200	local.google.com
203.208.46.200	m.google.com
203.208.46.213	mail.google.com
203.208.46.200	map.google.com
203.208.46.200	maps.google.com
203.208.46.200	maps.l.google.com
203.208.46.200	maps-api-ssl.google.com
203.208.46.200	mars.google.com
203.208.46.200	mobile.l.google.com
203.208.46.200	mobile-gtalk.l.google.com
203.208.46.200	mobilemaps.clients.google.com
203.208.46.200	mt.google.com
203.208.46.200	mt.l.google.com
203.208.46.200	mt0.google.com
203.208.46.200	mt1.google.com
203.208.46.200	mt2.google.com
203.208.46.200	mt3.google.com
#203.208.46.200	mtalk.google.com
203.208.46.200	mts.google.com
203.208.46.200	mts.l.google.com
203.208.46.200	mts0.google.com
203.208.46.200	mts1.google.com
203.208.46.200	mts2.google.com
203.208.46.200	mts3.google.com
203.208.46.200	music.google.com
203.208.46.200	music-streaming.l.google.com
203.208.46.200	mw1.google.com
203.208.46.200	mw2.google.com
203.208.46.200	news.google.com
203.208.46.200	news.l.google.com
203.208.46.200	pack.google.com
203.208.46.200	photos.google.com
203.208.46.200	photos-ugc.l.google.com
203.208.46.200	picasa.google.com
203.208.46.200	picasaweb.google.com
203.208.46.200	picasaweb.l.google.com
203.208.46.200	places.google.com
203.208.46.200	play.google.com
203.208.46.200	productforums.google.com
203.208.46.200	profiles.google.com
203.208.46.200	reader.google.com
203.208.46.200	safebrowsing.cache.l.google.com
203.208.46.200	safebrowsing.clients.google.com
203.208.46.200	safebrowsing.google.com
203.208.46.200	safebrowsing-cache.google.com
203.208.46.200	sandbox.google.com
203.208.46.200	sb.google.com
203.208.46.200	sb.l.google.com
203.208.46.200	sb-ssl.google.com
203.208.46.200	sb-ssl.l.google.com
203.208.46.200	scholar.google.com
203.208.46.200	scholar.l.google.com
203.208.46.200	script.google.com
203.208.46.200	services.google.com
203.208.46.200	sites.google.com
203.208.46.200	sketchup.google.com
203.208.46.200	sketchup.l.google.com
203.208.46.200	spreadsheet.google.com
203.208.46.200	spreadsheets.google.com
203.208.46.200	spreadsheets.l.google.com
203.208.46.200	spreadsheets0.google.com
203.208.46.200	spreadsheets1.google.com
203.208.46.200	spreadsheets2.google.com
203.208.46.200	spreadsheets3.google.com
203.208.46.200	spreadsheets4.google.com
203.208.46.200	spreadsheets5.google.com
203.208.46.200	spreadsheets6.google.com
203.208.46.200	spreadsheets7.google.com
203.208.46.200	spreadsheets8.google.com
203.208.46.200	spreadsheets9.google.com
203.208.46.200	spreadsheets-china.l.google.com
203.208.46.200	suggestqueries.google.com
203.208.46.200	suggestqueries.l.google.com
203.208.46.200	support.google.com
173.194.70.125	talk.google.com
203.208.46.200	talkgadget.google.com
203.208.46.200	tbn0.google.com
203.208.46.200	tbn1.google.com
203.208.46.200	tbn2.google.com
203.208.46.200	tbn3.google.com
203.208.46.200	toolbar.google.com
203.208.46.200	toolbarqueries.clients.google.com
203.208.46.200	toolbarqueries.google.com
203.208.46.200	toolbarqueries.l.google.com
203.208.46.200	tools.google.com
203.208.46.200	tools.l.google.com
203.208.46.200	translate.google.com
203.208.46.200	trends.google.com
203.208.46.200	upload.docs.google.com
203.208.46.200	upload.drive.google.com
203.208.46.200	uploads.code.google.com
203.208.46.200	uploadsj.clients.google.com
203.208.46.200	v3.cache1.c.docs.google.com
203.208.46.200	video.google.com
203.208.46.200	video-stats.l.google.com
203.208.46.200	voice.google.com
203.208.46.200	wallet.google.com
203.208.46.200	wifi.google.com
203.208.46.200	wifi.l.google.com
203.208.46.200	wire.l.google.com
203.208.46.200	writely.google.com
203.208.46.200	writely.l.google.com
203.208.46.200	writely-china.l.google.com
203.208.46.200	writely-com.l.google.com
203.208.46.200	www.google.com
203.208.46.200	www.l.google.com
203.208.46.200	www2.l.google.com
203.208.46.200	www3.l.google.com
203.208.46.200	www4.l.google.com
203.208.46.200	ytstatic.l.google.com

203.208.46.202	0-open-opensocial.googleusercontent.com
203.208.46.202	0-focus-opensocial.googleusercontent.com
203.208.46.202	1-focus-opensocial.googleusercontent.com
203.208.46.202	1-open-opensocial.googleusercontent.com
203.208.46.202	1-ps.googleusercontent.com
203.208.46.202	2-focus-opensocial.googleusercontent.com
203.208.46.202	2-open-opensocial.googleusercontent.com
203.208.46.202	2-ps.googleusercontent.com
203.208.46.202	3-focus-opensocial.googleusercontent.com
203.208.46.202	3-ps.googleusercontent.com
203.208.46.202	3hdrrlnlknhi77nrmsjnjr152ueo3soc-a-calendar-opensocial.googleusercontent.com
203.208.46.202	3-open-opensocial.googleusercontent.com
203.208.46.202	4-ps.googleusercontent.com
203.208.46.202	4fjvqid3r3oq66t548clrdj52df15coc-a-oz-opensocial.googleusercontent.com
203.208.46.202	53rd6p0catml6vat6qra84rs0del836d-a-oz-opensocial.googleusercontent.com
203.208.46.202	59cbv4l9s05pbaks9v77vc3mengeqors-a-oz-opensocial.googleusercontent.com
203.208.46.202	8kubpeu8314p2efdd7jlv09an9i2ljdo-a-oz-opensocial.googleusercontent.com
203.208.46.202	adstvca8k2ooaknjjmv89j22n9t676ve-a-oz-opensocial.googleusercontent.com
203.208.46.202	a-oz-opensocial.googleusercontent.com
203.208.46.202	blogger.googleusercontent.com
203.208.46.202	bt26mravu2qpe56n8gnmjnpv2inl84bf-a-oz-opensocial.googleusercontent.com
203.208.46.202	clients1.googleusercontent.com
203.208.46.202	clients2.googleusercontent.com
203.208.46.202	clients3.googleusercontent.com
203.208.46.202	clients4.googleusercontent.com
203.208.46.202	clients5.googleusercontent.com
203.208.46.202	clients6.googleusercontent.com
203.208.46.202	clients7.googleusercontent.com
203.208.46.202	code-opensocial.googleusercontent.com
203.208.46.202	debh8vg7vd93bco3prdajidmm7dhql3f-a-oz-opensocial.googleusercontent.com
203.208.46.202	doc-00-7o-docs.googleusercontent.com
203.208.46.202	doc-08-7o-docs.googleusercontent.com
203.208.46.202	doc-0c-7o-docs.googleusercontent.com
203.208.46.202	doc-0g-7o-docs.googleusercontent.com
203.208.46.202	doc-0s-7o-docs.googleusercontent.com
203.208.46.202	doc-10-7o-docs.googleusercontent.com
203.208.46.202	doc-14-7o-docs.googleusercontent.com
203.208.46.202	feedback.googleusercontent.com
203.208.46.202	googlehosted.l.googleusercontent.com
203.208.46.202	hsco54a20sh11q9jkmb51ad2n3hmkmrg-a-oz-opensocial.googleusercontent.com
203.208.46.202	i8brh95qor6r54nkl52hidj2ggcs4jgm-a-oz-opensocial.googleusercontent.com
203.208.46.202	images1-focus-opensocial.googleusercontent.com
203.208.46.202	images2-focus-opensocial.googleusercontent.com
203.208.46.202	images3-focus-opensocial.googleusercontent.com
203.208.46.202	images4-focus-opensocial.googleusercontent.com
203.208.46.202	images5-focus-opensocial.googleusercontent.com
203.208.46.202	images6-focus-opensocial.googleusercontent.com
203.208.46.202	images7-focus-opensocial.googleusercontent.com
203.208.46.202	images8-focus-opensocial.googleusercontent.com
203.208.46.202	images9-focus-opensocial.googleusercontent.com
203.208.46.202	images-docs-opensocial.googleusercontent.com
203.208.46.202	k6v18tjr24doa89b55o3na41kn4v73eb-a-oz-opensocial.googleusercontent.com
203.208.46.202	lh1.googleusercontent.com
203.208.46.202	lh2.googleusercontent.com
203.208.46.202	lh3.googleusercontent.com
203.208.46.202	lh4.googleusercontent.com
203.208.46.202	lh5.googleusercontent.com
203.208.46.202	lh6.googleusercontent.com
203.208.46.202	mail-attachment.googleusercontent.com
203.208.46.202	music.googleusercontent.com
203.208.46.202	music-onebox.googleusercontent.com
203.208.46.202	oauth.googleusercontent.com
203.208.46.202	ob7f2qc0i50kbjnc81vkhgmb5hsv7a8l-a-oz-opensocial.googleusercontent.com
203.208.46.202	ode25pfjgmvpquh3b1oqo31ti5ibg5fr-a-calendar.opensocial.googleusercontent.com
203.208.46.202	qhie5b8u979rnch1q0hqbrmbkn9estf7-a-oz-opensocial.googleusercontent.com
203.208.46.202	r70rmsn4s0rhk6cehcbbcbfbs31pu0va-a-oz-opensocial.googleusercontent.com
203.208.46.202	rbjhe237k979f79d87gmenp3gejfonu9-a-oz-opensocial.googleusercontent.com
203.208.46.202	s1.googleusercontent.com
203.208.46.202	s2.googleusercontent.com
203.208.46.202	s3.googleusercontent.com
203.208.46.202	s4.googleusercontent.com
203.208.46.202	s5.googleusercontent.com
203.208.46.202	s6.googleusercontent.com
203.208.46.202	spreadsheets-opensocial.googleusercontent.com
203.208.46.202	t.doc-0-0-sj.sj.googleusercontent.com
203.208.46.202	themes.googleusercontent.com
203.208.46.202	translate.googleusercontent.com
203.208.46.202	u807isd5egseeabjccgcns005p2miucq-a-oz-opensocial.googleusercontent.com
203.208.46.202	upt14k1i2veesusrda9nfotcrbp9d7p5-a-oz-opensocial.googleusercontent.com
203.208.46.202	webcache.googleusercontent.com
203.208.46.202	www.googleusercontent.com
203.208.46.202	www-calendar-opensocial.googleusercontent.com
203.208.46.202	www-fc-opensocial.googleusercontent.com
203.208.46.202	www-focus-opensocial.googleusercontent.com
203.208.46.202	www-gm-opensocial.googleusercontent.com
203.208.46.202	www-kix-opensocial.googleusercontent.com
203.208.46.202	www-open-opensocial.googleusercontent.com
203.208.46.202	www-opensocial.googleusercontent.com
203.208.46.202	www-opensocial-sandbox.googleusercontent.com
203.208.46.202	www-oz-opensocial.googleusercontent.com

203.208.46.207	csi.gstatic.com
203.208.46.207	g0.gstatic.com
203.208.46.207	g1.gstatic.com
203.208.46.207	g2.gstatic.com
203.208.46.207	g3.gstatic.com
203.208.46.207	maps.gstatic.com
203.208.46.207	mt0.gstatic.com
203.208.46.207	mt1.gstatic.com
203.208.46.207	mt2.gstatic.com
203.208.46.207	mt3.gstatic.com
203.208.46.207	mt4.gstatic.com
203.208.46.207	mt5.gstatic.com
203.208.46.207	mt6.gstatic.com
203.208.46.207	mt7.gstatic.com
203.208.46.207	ssl.gstatic.com
203.208.46.207	t0.gstatic.com
203.208.46.207	t1.gstatic.com
203.208.46.207	t2.gstatic.com
203.208.46.207	t3.gstatic.com
203.208.46.207	www.gstatic.com

203.208.46.170	lh1.ggpht.com
203.208.46.170	lh2.ggpht.com
203.208.46.170	lh3.ggpht.com
203.208.46.170	lh4.ggpht.com
203.208.46.170	lh5.ggpht.com
203.208.46.170	lh6.ggpht.com
203.208.46.170	nt0.ggpht.com
203.208.46.170	nt1.ggpht.com
203.208.46.170	nt2.ggpht.com
203.208.46.170	nt3.ggpht.com
203.208.46.170	nt4.ggpht.com
203.208.46.170	nt5.ggpht.com

203.208.46.200	appspot.com
173.194.64.141	chrometophone.appspot.com
203.208.46.200	evolutionofweb.appspot.com
203.208.46.200	googcloudlabs.appspot.com
203.208.46.200	gv-gadget.appspot.com
203.208.46.200	magnifier.blogspot.com
203.208.46.200	moderator.appspot.com
203.208.46.200	newsfeed-dot-latest-dot-rovio-ad-engine.appspot.com
203.208.46.200	productideas.appspot.com
203.208.46.200	project-slingshot-gp.appspot.com
203.208.46.200	r2303.latest.project-slingshot-hr.appspot.com
203.208.46.200	r3085-dot-latest-dot-project-slingshot-gp.appspot.com
203.208.46.200	r3091-dot-latest-dot-project-slingshot-gp.appspot.com
203.208.46.200	r3101-dot-latest-dot-project-slingshot-gp.appspot.com
203.208.46.200	r3269-dot-latest-dot-project-slingshot-gp.appspot.com
203.208.46.200	r3432-dot-latest-dot-project-slingshot-hr.appspot.com
203.208.46.200	r4681-dot-latest-dot-project-slingshot-hr.appspot.com
203.208.46.170	r7647-dot-latest-dot-project-slingshot-hr.appspot.com
203.208.46.200	wcproxyx.appspot.com
203.208.46.200	www.appspot.com

203.208.46.200	ajax.googleapis.com
203.208.46.200	chart.googleapis.com
203.208.46.200	fonts.googleapis.com
203.208.46.200	maps.googleapis.com
203.208.46.200	mt0.googleapis.com
203.208.46.200	mt1.googleapis.com
203.208.46.200	mt2.googleapis.com
203.208.46.200	mt3.googleapis.com
203.208.46.200	redirector-bigcache.googleapis.com
203.208.46.200	translate.googleapis.com
203.208.46.200	www.googleapis.com

203.208.46.200	autoproxy-gfwlist.googlecode.com
203.208.46.200	chromium.googlecode.com
203.208.46.200	closure-library.googlecode.com
203.208.46.200	earth-api-samples.googlecode.com
203.208.46.200	gmaps-samples-flash.googlecode.com
203.208.46.200	google-code-feed-gadget.googlecode.com

203.208.46.200	blogsearch.google.cn
203.208.46.200	ditu.google.cn
203.208.46.200	gg.google.cn
203.208.46.200	id.google.cn
203.208.46.200	maps.gstatic.cn
203.208.46.200	m.google.cn
203.208.46.200	mt.google.cn
203.208.46.200	mt0.google.cn
203.208.46.200	mt1.google.cn
203.208.46.200	mt2.google.cn
203.208.46.200	mt3.google.cn
203.208.46.200	news.google.cn
203.208.46.200	scholar.google.cn
203.208.46.200	translate.google.cn
203.208.46.200	www.google.cn
203.208.46.200	www.gstatic.cn

203.208.46.200	accounts.google.com.hk
203.208.46.200	blogsearch.google.com.hk
203.208.46.200	books.google.com.hk
203.208.46.200	clients1.google.com.hk
203.208.46.200	desktop.google.com.hk
203.208.46.200	encrypted.google.com.hk
203.208.46.200	groups.google.com.hk
203.208.46.200	gxc.google.com.hk
203.208.46.200	id.google.com.hk
203.208.46.200	images.google.com.hk
203.208.46.200	m.google.com.hk
203.208.46.200	maps.google.com.hk
203.208.46.200	news.google.com.hk
203.208.46.200	picasaweb.google.com.hk
203.208.46.200	plus.url.google.com.hk
203.208.46.200	scholar.google.com.hk
203.208.46.200	toolbar.google.com.hk
203.208.46.200	toolbarqueries.google.com.hk
203.208.46.200	translate.google.com.hk
203.208.46.200	translate.google.com.hk
203.208.46.200	wenda.google.com.hk
203.208.46.200	www.google.com.hk

203.208.46.200	accounts.blogger.com
203.208.46.200	android.googlesource.com
203.208.46.200	auth.keyhole.com
203.208.46.200	chrome.angrybirds.com
203.208.46.200	chromium.org
203.208.46.200	codereview.chromium.org
203.208.46.200	dev.chromium.org
203.208.46.200	developer.android.com
203.208.46.200	developer.chrome.com
203.208.46.200	domains.googlesyndication.com
203.208.46.200	earthengine.googlelabs.com
203.208.46.200	feeds.feedburner.com
203.208.46.200	g.co
203.208.46.200	gmail.com
203.208.46.200	goo.gl
203.208.46.162	listen.googlelabs.com
203.208.46.200	m.gmail.com
203.208.46.200	m.googlemail.com
203.208.46.200	market.android.com
203.208.46.163	ngrams.googlelabs.com
173.194.37.99	panoramio.com
203.208.46.222	smarthosts.googlecode.com
203.208.46.222	ssl.google-analytics.com
173.194.76.128	static.panoramio.com
203.208.46.200	www.blogger.com
203.208.46.200	www.chromium.org
203.208.46.200	www.gmail.com
203.208.46.200	www.googleadservices.com
203.208.46.222	www.google-analytics.com
203.208.46.200	www.googlelabs.com
203.208.46.222	www.googlesource.com
173.194.37.99	www.panoramio.com

203.208.46.200	plus.google.com
203.208.46.200	plus.url.google.com
203.208.46.200	plusone.google.com
#Google Services END

#Facebook Start
173.252.100.17	api-read.facebook.com
173.252.100.17	api.facebook.com
69.171.237.36	apps.facebook.com
61.213.189.98	b.static.ak.facebook.com
61.213.189.120	b.static.ak.fbcdn.net
66.220.145.63	bigzipfiles.facebook.com
61.213.189.113	creative.ak.fbcdn.net
66.152.103.74	external.ak.fbcdn.net
66.220.149.88	c.facebook.com
69.171.227.26	chat.facebook.com
66.220.147.96	check4.facebook.com
184.31.111.139	connect.facebook.net
69.171.227.19	creativeupload.facebook.com
69.171.240.99	d.facebook.com
173.252.100.17	developers.facebook.com
66.220.149.90	error.facebook.com
173.252.100.18	facebook.com
61.213.189.113	fbcdn.net
64.213.102.26	fbcdn-profile-a.akamaihd.net
173.223.232.67	fbcdn-sphotos-a.akamaihd.net
173.252.100.17	graph.facebook.com
66.220.151.33	hphotos-ak-snc1.facebook.com
66.220.151.33	hphotos-ak-snc3.facebook.com
69.171.240.10	hphotos-ash4.fbcdn.net
69.63.183.200	hphotos-pao1.fbcdn.net
66.220.151.33	hphotos-snc1.fbcdn.net
66.220.151.32	hphotos-snc3.fbcdn.net
66.220.151.22	hphotos-snc6.fbcdn.net
69.171.227.24	hphotos-snc7.fbcdn.net
66.220.144.43	ldap.thefacebook.com
173.252.100.25	m.facebook.com
66.220.149.96	o.facebook.com
69.171.233.33	orcart.facebook.com
69.171.245.18	photos-ak-ash1.facebook.com
69.171.245.18	photos-ash1.facebook.com
66.220.149.90	pixel.facebook.com
118.214.190.105	profile.ak.facebook.com
61.213.189.114	profile.ak.fbcdn.net
69.171.247.22	s-static.facebook.com
61.213.189.113	s-hprofile-sf2p.fbcdn.net
184.26.194.110	s-static.ak.facebook.com
23.5.157.177	s-static.ak.fbcdn.net
69.171.227.30	secure-media.facebook.com
69.171.227.30	secure-media.fbcdn.net
66.220.149.96	ssl.facebook.com
69.171.247.38	ssl.connect.facebook.com
69.63.189.76	star.facebook.com
61.213.189.98	static.ak.facebook.com
65.32.34.136	static.ak.fbcdn.net
69.171.229.17	upload.facebook.com
66.220.144.41	vpn.tfbnw.net
120.29.145.50	vthumb.ak.fbcdn.net
66.220.151.31	vupload.facebook.com
69.171.225.31	www.connect.facebook.com
173.252.100.17	www.facebook.com
69.171.242.72	zh-CN.facebook.com
#Facebook End

#Flickr START
66.94.233.186	flickr.com
66.94.233.186	www.flickr.com
68.142.214.43	static.flickr.com
69.147.90.159	farm2.static.flickr.com
76.13.18.78	farm3.static.flickr.com
67.195.19.66	farm4.static.flickr.com
76.13.18.79	farm5.static.flickr.com
98.139.197.254	farm6.static.flickr.com
98.139.102.46	farm7.static.flickr.com
98.136.43.76	geo.yahoo.com
68.142.250.161	l.yimg.com
96.6.93.227	s.yimg.com
98.137.88.88	d.yimg.com
68.142.196.57	c5.ah.yahoo.com
124.108.120.124	sa.edit.yahoo.com
66.163.168.247	open.login.yahoo.com
209.191.92.114	login.yahoo.com
209.191.92.115	edit.yahoo.com
209.191.121.31	up.flickr.com
209.191.105.102	adjax.flickr.yahoo.com
204.0.5.35	content.yieldmanager.edgesuite.net
204.0.5.34	us.js2.yimg.com

#data from HostsX
76.13.18.78	bf1.farm3.static.flickr.com
76.13.18.78	farm3.static.flickr.com
76.13.18.78	gq1.farm3.static.flickr.com
76.13.18.78	sp1.farm3.static.flickr.com
76.13.18.79	bf1.farm5.static.flickr.com
76.13.18.79	farm5.static.flickr.com
76.13.18.79	gq1.farm5.static.flickr.com
98.139.102.46	bf1.farm7.static.flickr.com
98.139.102.46	farm7.static.flickr.com
98.139.102.46	gq1.farm7.static.flickr.com
98.139.102.46	ne1.farm7.static.flickr.com
98.139.197.254	bf1.farm6.static.flickr.com
98.139.197.254	farm6.static.flickr.com
98.139.197.254	gq1.farm6.static.flickr.com
#Flickr END

#Adobe Activation START
0.0.0.0	3dns-2.adobe.com
0.0.0.0	3dns-3.adobe.com
0.0.0.0	activate.adobe.com
0.0.0.0	activate-sea.adobe.com
0.0.0.0	activate-sjc0.adobe.com
0.0.0.0	adobe-dns.adobe.com
0.0.0.0	adobe-dns-2.adobe.com
0.0.0.0	adobe-dns-3.adobe.com
0.0.0.0	ereg.adobe.com
0.0.0.0	hl2rcv.adobe.com
0.0.0.0	practivate.adobe.com
0.0.0.0	wip3.adobe.com
0.0.0.0	activate.wip3.adobe.com
0.0.0.0	ereg.wip3.adobe.com
0.0.0.0	wwis-dubc1-vip60.adobe.com
#Adobe Activation END

#YouTube START
203.208.46.206	accounts.youtube.com
203.208.46.206	apiblog.youtube.com
203.208.46.206	help.youtube.com
203.208.46.206	i.ytimg.com
203.208.46.206	i1.ytimg.com
203.208.46.206	i2.ytimg.com
203.208.46.206	i3.ytimg.com
203.208.46.206	i4.ytimg.com
203.208.46.206	insight.youtube.com
203.208.46.206	m.youtube.com
203.208.46.206	s.ytimg.com
203.208.46.206	www.youtube.com
203.208.46.206	ytimg.l.google.com
#YouTube END

#GitHub START
204.232.175.78	documentcloud.github.com
207.97.227.239	github.com
204.232.175.94	gist.github.com
107.21.116.220	help.github.com
207.97.227.252	nodeload.github.com
199.27.76.130	raw.github.com
107.22.3.110	status.github.com
204.232.175.78	training.github.com
207.97.227.243	www.github.com
#GitHub END

38.229.72.14 www.torproject.org
版权声明

本站文章、图片、视频等(除转载外),均采用知识共享署名 4.0 国际许可协议(CC BY-NC-SA 4.0),转载请注明出处、非商业性使用、并且以相同协议共享。

© 空空博客,本文链接:https://www.yeetrack.com/?p=621